Mel Ring
Size Chart
Size Chart for Rings
Indian Size | Diameter in MM | US Size | Euro Size | UK SIze |
9 | 15.61 | 5 | 49 | J1/2 |
10 | 15.92 | 5 | 50 | K |
11 | 16.24 | 5.5 | 51 | L |
12 | 16.56 | 6 | 52 | L1/2 |
13 | 16.88 | 6 | 53 | M1/2 |
14 | 17.2 | 7 | 54 | N1/2 |
15 | 17.52 | 7.5 | 55 | O |
16 | 17.83 | 7.5 | 56 | P |
17 | 18.15 | 8 | 57 | P1/2 |
18 | 18.47 | 8.5 | 58 | Q1/2 |
19 | 18.79 | 8.5 | 59 | R |
20 | 19.11 | 9 | 60 | S |
21 | 19.43 | 9.5 | 61 | S1/2 |
22 | 19.75 | 10 | 62 | T1/2 |
How to Measure your Ring Size
1. Wrap a strip of paper around your finger where you'd like your ring to be.
2. Make sure that the paper is pulled snug to your finger, the tighter the better, to find your best fit.
3. Mark the spot where the paper meets and measure the distance with a ruler(mm)
4. Use the chart above to determine your ring size.
5. Please note that different countries use different sizes, so please compare and convert
your ring size using the International Conversion Chart