The Lil Apsara Co-ord Set
Size Chart
Boys Co-ord Set
Age | Length Shirt (cm) | Shoulder (cm) | Chest (cm) | Sleeve Length (cm) | Length Shorts (cm) | Waist (cm) |
2-3 years | 41 | 28.5 | 30.5 | 12 | 28 | 24 |
3-4 years | 43 | 29 | 32 | 12.5 | 30 | 25 |
4-5 years | 45 | 29.75 | 33.5 | 13 | 32 | 26 |
5-6 years | 47 | 30.5 | 35 | 13.5 | 34 | 27 |
6-7 years | 49 | 31.25 | 36.5 | 14 | 36 | 28 |
7-8 years | 51 | 32 | 38 | 14.5 | 38 | 29 |
8-9 years | 54 | 34 | 40 | 16.5 | 40 | 31 |
9-10 years | 57 | 35 | 42 | 17 | 42 | 33 |
11-12 years | 60 | 36 | 44 | 17.5 | 44 | 35 |
13-14 years | 63 | 37 | 46 | 18 | 46 | 37 |
the above are product measurements.